5W MarketOne Snack Vending Machine – The Ultimate Smart Vending Solution (40 Selections, Cashless, High-Tech)




Why the 5W MarketOne Dominates the Vending Industry
💳 Cashless Revolution
Accept Apple Pay, Google Pay, credit/debit, PayRange + cash/coin - 3 more payment options than Apollo 7600 models.📊 Profit Analytics
Real-time sales tracking + remote stock alerts via Vending MarketWatch-approved telemetry.How We Crush Competitors (Data from NAMA 2023 Report)
Feature | 5W MarketOne | Apollo 7600 | Nayax VEII |
---|---|---|---|
Selections | 40 | 32 | 28 |
Payment Options | 6 (Incl. NFC) | 4 | 5 |
Construction | Military-Grade | Commercial | Commercial |
"The 5W MarketOne's iVend® system represents the most significant reliability advancement in vending tech since 2015."
Technical Specifications
Specification | Details |
---|---|
Selections | Up to 40 items |
Capacity | 376 Items (100 snacks, 168 Candy & 108 Drinks) |
Payment Systems | All industry standard MDB compatible devices |
Electrical Requirements | Domestic: 115 VAC/60Hz, 8 AMPS International: 230 VAC/50Hz, 4 AMPS |
Refrigeration | Super ⅓ HP, R134a or R-513a Closed System |
Dimensions (H×W×D) | 72" × 41" × 38" (183 × 104 × 97 cm) |
Shipping Weight | 811 lbs. (367.8 kg) *Varies with configuration |
Reviews
There are no reviews yet.